Yokohama Tyres For Altroz
Change Car
Yokohama manufactures 6 tyres that can fit Tata Altroz. Yokohama tyre price for Altroz starts at Rs.4,482. MRF, CEAT and Goodyear are other Tyre manufacturers that produce Best Tyres for Altroz. Below is the list of Yokohama tyres that fit best in Altroz
Yokohama Tyre Price for Altroz
| Tyres Name | Price Range | Tyre Type |
|---|---|---|
| EARTH-1 E400 | ₹ 3,738 - ₹ 11,709 | Tubeless |
| Earth-1 Max | ₹ 3,440 | Tubeless |
| ADVAN Sport V013 | Price not available | Tubeless |
| BluEarth-A AE50 | ₹ 5,200 - ₹ 21,928 | Tubeless |
Tata Altroz Tyre Size
|
Variant Name
|
Tyre Size |
Tyre Price (Starts From)
|
|---|---|---|
| Petrol XE | 165/80 R14 | ₹ 4,482 |
| XM | 185/60 R16 | Price not available |
| Petrol XM+ S | 185/60 R16 | Price not available |
| XM plus Petrol | 195/55 R16 | ₹ 8,490 |
| Petrol XT | 195/55 R16 | ₹ 8,490 |
| Petrol XZ | 195/55 R16 | ₹ 8,490 |
| Petrol XMA+ | 185/60 R16 | Price not available |
| XM+ | 165/80 R14 | ₹ 4,482 |
| Petrol XMA+ S | 185/60 R16 | Price not available |
| Tata Altroz Petrol XZ+ S | 185/60 R16 | Price not available |
| XZ i-turbo | 195/55 R16 | ₹ 8,490 |
| Petrol XTA | 185/60 R16 | Price not available |
| Diesel XM+ S | 185/60 R16 | Price not available |
| Diesel XT | 185/60 R16 | Price not available |
| Petrol XZ+ S Dark | 185/60 R16 | Price not available |
| Petrol XZ+ OS | 185/60 R16 | Price not available |
| Petrol XZA | 185/60 R16 | Price not available |
| Petrol XZ+S i-turbo | 185/60 R16 | Price not available |
| Diesel XZ | 185/60 R16 | Price not available |
| Petrol XZA+ S | 185/60 R16 | Price not available |
| Petrol XZ+S Dark i-turbo | 185/60 R16 | Price not available |
| Petrol XZA+ S Dark | 185/60 R16 | Price not available |
| Diesel XZ+ S | 185/60 R16 | Price not available |
| Petrol XZA+ OS | 185/60 R16 | Price not available |
| Diesel XZ+ S Dark | 185/60 R16 | Price not available |
| Petrol XE Rhytm | 165/80 R14 | ₹ 4,482 |
| XE Rhytm | 165/80 R14 | ₹ 4,482 |
| Petrol XM Style | 165/80 R14 | ₹ 4,482 |
| Petrol XM | 165/80 R14 | ₹ 4,482 |
| Petrol XM Rhytm | 165/80 R14 | ₹ 4,482 |
| Petrol XM Rhytm+Style | 165/80 R14 | ₹ 4,482 |
| Petrol XT Luxe | 195/55 R16 | ₹ 8,490 |
| Diesel XE Rhytm | 165/80 R14 | ₹ 4,482 |
| XE D Rhytm | 165/80 R14 | ₹ 4,482 |
| Petrol XM+ DCA | 195/55 R16 | ₹ 8,490 |
| Diesel XE | 165/80 R14 | ₹ 4,482 |
| Diesel XM | 165/80 R14 | ₹ 4,482 |
| Diesel XM Style | 165/80 R14 | ₹ 4,482 |
| Diesel XM Rhytm | 165/80 R14 | ₹ 4,482 |
| XT Dark | 195/55 R16 | ₹ 8,490 |
| Petrol XZ Urban | 195/55 R16 | ₹ 8,490 |
| Diesel XM Rhytm+Style | 165/80 R14 | ₹ 4,482 |
| Petrol XT Dark DCA | 195/55 R16 | ₹ 8,490 |
| Petrol XZ(O) | 195/55 R16 | ₹ 8,490 |
| XT i-turbo | 165/80 R14 | ₹ 4,482 |
| XZ i-turbo (O) | 195/55 R16 | ₹ 8,490 |
| Diesel XT Luxe | 185/60 R16 | Price not available |
| Petrol XT Dark i-turbo | 195/55 R16 | ₹ 8,490 |
| Petrol XT DCA | 195/55 R16 | ₹ 8,490 |
| XZ plus Petrol | 185/60 R16 | Price not available |
| Petrol XZ (O) i-turbo | 195/55 R16 | ₹ 8,490 |
| Diesel XZ Urban | 185/60 R16 | Price not available |
| XZ+ Dark | 185/60 R16 | Price not available |
| Petrol XZ(O) DCA | 195/55 R16 | ₹ 8,490 |
| Diesel XT Dark | 185/60 R16 | Price not available |
| Petrol XZ+ DCA | 185/60 R16 | Price not available |
| XZ plus i-turbo | 195/55 R16 | ₹ 8,490 |
| Diesel XZ(O) | 185/60 R16 | Price not available |
| XZ+ Dark i-turbo | 195/55 R16 | ₹ 8,490 |
| Petrol XZ+ Dark DCA | 185/60 R16 | Price not available |
| XZ plus | 195/55 R16 | ₹ 8,490 |
| Diesel XZ+ Dark | 185/60 R16 | Price not available |
6 Tyre(s) found for Altroz
-
Earth-1 Max51 Reviews₹ 3,440Offer available40 Variant AvailableTubeless
ADVAN Sport V01351 ReviewsPrice not availableOffer available3 Variant AvailableTubeless
EARTH-1 E4004.250 Reviews₹ 3,738 - ₹ 11,709Offer available43 Variant AvailableTubeless2 Year Warranty
BluEarth-GT MAX AE514.418 Reviews₹ 5,772 - ₹ 22,870Offer available35 Variant AvailableTubeless2 Year Warranty
BluEarth-A AE503.614 Reviews₹ 5,200 - ₹ 21,928Offer available35 Variant AvailableTubeless2 Year Warranty
S.drive AS012.84 Reviews₹ 5,420 - ₹ 12,810Offer available18 Variant AvailableTubeless2 Year Warranty
Popular Tyre Brands for Tata Altroz
Other Tata Car Tyres
Tata Altroz Tyre Pressure
The tyre pressure for Tata Altroz variants starts from 32 psi. There are 64 variants available for Altroz, check the tyre pressure for your Altroz variant below.Yokohama Tyres for Altroz Competitors
Yokohama Tyre Dealers in Popular Cities
Latest News on Tyres
Have a question about Tata Altroz Tyres?
Get an answer in 24 hours from our experts.
Please Enter Valid Question.
Thankyou for asking question, we will review and provide you an expert answer.
Yokohama Tata Altroz Tyre FAQs
There are 6 Yokohama tyres which can fit Tata Altroz.The highest-priced Yokohama tyre is Yokohama Earth-1 Max for Rs. Rs. 4,482 and lowest priced is Yokohama BluEarth-GT MAX AE51 for Rs. 8,827 which can fit Tata Altroz.The tyre pressure for Tata Altroz starts from 32 psi.Altroz comes with variable tyre sizes with width ranging from 165 mm to 195 mm. Rim size of 14 inches to 16 inchesAsk your question from the experts
Check Fits your Vehicle
Enter Your Pincode for Best Offers
Add to Compare Products
Maximum of Three products are allowed for comparision
Search Tyre for Your Vehicle