Tyres For Tata Altroz

Change Car
The Tata Altroz comes with the tyre size of 195/55 R16, 165/80 R14. There are 14 tyre manufacturers like MRF, CEAT and Goodyear that offers tyre options for Altroz. Tyre prices for Tata Altroz starts at Rs. 2,916 and popular tyre models that fit are

Tata Altroz Tyre Size

Variant Name (Tyre Size Guide)

Tyre Size

Tyre Price (Starts From)
Petrol XE 165/80 R14 ₹ 2,916
XM 185/60 R16 ₹ 5,798
Petrol XM+ S 185/60 R16 ₹ 5,798
XM plus Petrol 195/55 R16 ₹ 3,741
Petrol XT 195/55 R16 ₹ 3,741
Petrol XZ 195/55 R16 ₹ 3,741
Petrol XMA+ 185/60 R16 ₹ 5,798
XM+ 165/80 R14 ₹ 2,916
Petrol XMA+ S 185/60 R16 ₹ 5,798
Tata Altroz Petrol XZ+ S 185/60 R16 ₹ 5,798
XZ i-turbo 195/55 R16 ₹ 3,741
Petrol XTA 185/60 R16 ₹ 5,798
Diesel XM+ S 185/60 R16 ₹ 5,798
Diesel XT 185/60 R16 ₹ 5,798
Petrol XZ+ S Dark 185/60 R16 ₹ 5,798
Petrol XZ+ OS 185/60 R16 ₹ 5,798
Petrol XZA 185/60 R16 ₹ 5,798
Petrol XZ+S i-turbo 185/60 R16 ₹ 5,798
Diesel XZ 185/60 R16 ₹ 5,798
Petrol XZA+ S 185/60 R16 ₹ 5,798
Petrol XZ+S Dark i-turbo 185/60 R16 ₹ 5,798
Petrol XZA+ S Dark 185/60 R16 ₹ 5,798
Diesel XZ+ S 185/60 R16 ₹ 5,798
Petrol XZA+ OS 185/60 R16 ₹ 5,798
Diesel XZ+ S Dark 185/60 R16 ₹ 5,798
Petrol XE Rhytm 165/80 R14 ₹ 2,916
XE Rhytm 165/80 R14 ₹ 2,916
Petrol XM Style 165/80 R14 ₹ 2,916
Petrol XM 165/80 R14 ₹ 2,916
Petrol XM Rhytm 165/80 R14 ₹ 2,916
Petrol XM Rhytm+Style 165/80 R14 ₹ 2,916
Petrol XT Luxe 195/55 R16 ₹ 3,741
Diesel XE Rhytm 165/80 R14 ₹ 2,916
XE D Rhytm 165/80 R14 ₹ 2,916
Petrol XM+ DCA 195/55 R16 ₹ 3,741
Diesel XE 165/80 R14 ₹ 2,916
Diesel XM 165/80 R14 ₹ 2,916
Diesel XM Style 165/80 R14 ₹ 2,916
Diesel XM Rhytm 165/80 R14 ₹ 2,916
XT Dark 195/55 R16 ₹ 3,741
Petrol XZ Urban 195/55 R16 ₹ 3,741
Diesel XM Rhytm+Style 165/80 R14 ₹ 2,916
Petrol XT Dark DCA 195/55 R16 ₹ 3,741
Petrol XZ(O) 195/55 R16 ₹ 3,741
XT i-turbo 165/80 R14 ₹ 2,916
XZ i-turbo (O) 195/55 R16 ₹ 3,741
Diesel XT Luxe 185/60 R16 ₹ 5,798
Petrol XT Dark i-turbo 195/55 R16 ₹ 3,741
Petrol XT DCA 195/55 R16 ₹ 3,741
XZ plus Petrol 185/60 R16 ₹ 5,798
Petrol XZ (O) i-turbo 195/55 R16 ₹ 3,741
Diesel XZ Urban 185/60 R16 ₹ 5,798
XZ+ Dark 185/60 R16 ₹ 5,798
Petrol XZ(O) DCA 195/55 R16 ₹ 3,741
Diesel XT Dark 185/60 R16 ₹ 5,798
Petrol XZ+ DCA 185/60 R16 ₹ 5,798
XZ plus i-turbo 195/55 R16 ₹ 3,741
Diesel XZ(O) 185/60 R16 ₹ 5,798
XZ+ Dark i-turbo 195/55 R16 ₹ 3,741
Petrol XZ+ Dark DCA 185/60 R16 ₹ 5,798
XZ plus 195/55 R16 ₹ 3,741
Diesel XZ+ Dark 185/60 R16 ₹ 5,798
View More

86 Tyre(s) found for Altroz

Filters

Are you interested in Car Servicing?

Popular Tyre Brands for Tata Altroz

Tata Altroz Tyre Pressure

The tyre pressure for Tata Altroz variants starts from 32 psi. There are 64 variants available for Altroz, check the tyre pressure for your Altroz variant below.
Find Tyres For?

Have a question about Tata Altroz Tyres?

Get an answer in 24 hours from our experts.

Please Enter Valid Question.

Thankyou for asking question, we will review and provide you an expert answer.

Have a Question

Tata Altroz Tyre FAQs

Tata Altroz comes in 2 tyre size(s) starting from 14 inches to 16 inches

The tyre pressure for Tata Altroz variants ranges from 32 psi to 35 psi.

Tyre models like AMAZER 4G LIFE, MILAZE and B290 fit in Tata Altroz Car.

The tyres which fit in Tata Altroz Car, ranges from Rs.2,916 - Rs.10,647

MRF, CEAT and Goodyear are the most popular brands whose tyre fits in Tata Altroz.

Add to Compare Products