Yokohama Tyres For XUV500

Change Car
Yokohama manufactures 4 tyres that can fit Mahindra XUV500. Yokohama tyre price for XUV500 starts at Rs.12,910. MRF, CEAT and Goodyear are other Tyre manufacturers that produce Best Tyres for XUV500. Below is the list of Yokohama tyres that fit best in XUV500

Mahindra XUV 500 Tyre Size

Variant Name

Tyre Size

Tyre Price
(Starts From)
W4 1.99 mHawk Diesel 235/65 R17 ₹ 12,910
W4 Diesel 235/65 R17 ₹ 12,910
W3 235/65 R17 ₹ 12,910
W6 1.99 mHawk Diesel 235/65 R17 ₹ 12,910
W6 2WD Diesel 235/65 R17 ₹ 12,910
Auto W6 2WD Diesel 235/65 R17 ₹ 12,910
Auto W6 1.99 Diesel 235/65 R17 ₹ 12,910
W8 1.99 mHawk Diesel 235/65 R17 ₹ 12,910
W8 2WD Diesel 235/65 R17 ₹ 12,910
W7 235/65 R17 ₹ 12,910
W9 1.99 Diesel 235/65 R17 ₹ 12,910
W5 235/65 R17 ₹ 12,910
Auto W8 1.99 Diesel 235/65 R17 ₹ 12,910
Auto W8 FWD Diesel 235/65 R17 ₹ 12,910
W10 1.99 mHawk Diesel 235/65 R17 ₹ 12,910
G AT 235/65 R17 ₹ 12,910
W8 4WD Diesel 235/65 R17 ₹ 12,910
G Auto Petrol 235/65 R17 ₹ 12,910
W7 AT 235/65 R17 ₹ 12,910
W9 2WD Diesel 235/65 R17 ₹ 12,910
W10 2WD Diesel 235/65 R17 ₹ 12,910
Sportz MT AWD Diesel 235/65 R17 ₹ 12,910
W9 Auto 1.99 Diesel 235/65 R17 ₹ 12,910
W9 AT 235/65 R17 ₹ 12,910
W11 235/65 R17 ₹ 12,910
W10 AWD Diesel 235/65 R17 ₹ 12,910
W9 235/65 R17 ₹ 12,910
Auto W10 FWD Diesel 235/65 R17 ₹ 12,910
Auto W10 1.99 Diesel 235/65 R17 ₹ 12,910
Sportz Auto AWD Diesel 235/65 R17 ₹ 12,910
Auto W9 2WD Diesel 235/65 R17 ₹ 12,910
Auto W10 AWD Diesel 235/65 R17 ₹ 12,910
W11 AT 235/65 R17 ₹ 12,910
W11 (O) AWD 235/60 R18 ₹ 14,600
W11 (O) AT 235/60 R18 ₹ 14,600
W11 (O) 235/60 R18 ₹ 14,600
W11 (O) Auto Diesel 235/60 R18 ₹ 14,600
W11 (O) AT 235/60 R18 ₹ 14,600
View More

Check Yokohama Tyres for other XUV500 models

4 Tyre(s) found for XUV500

Are you interested in Car Servicing?

Popular Tyre Brands for Mahindra XUV 500

Mahindra XUV 500 Tyre Pressure

The tyre pressure for Mahindra XUV 500 variants starts from 32 psi. There are 40 variants available for XUV500, check the tyre pressure for your XUV500 variant below.

Have a question about Mahindra XUV 500 Tyres?

Get an answer in 24 hours from our experts.

Please Enter Valid Question.

Thankyou for asking question, we will review and provide you an expert answer.

Have a Question

Recently Asked Question

Yokohama Mahindra XUV 500 Tyre FAQs

There are 4 Yokohama tyres which can fit Mahindra XUV 500.

The highest-priced Yokohama tyre is Yokohama Geolander A/T G015 for Rs. Rs. 12,910 and lowest priced is Yokohama ADVAN Sport V105 for Rs. 15,683 which can fit Mahindra XUV 500.

The tyre pressure for Mahindra XUV 500 starts from 32 psi.

XUV500 comes with variable tyre sizes with width ranging from 235 mm to 235 mm. Rim size of 17 inches to 17 inches

Add to Compare Products