Kumho Tyres For Compass
Change Car
Kumho manufactures 3 tyres that can fit Jeep Compass. Kumho tyre price for Compass starts at Rs.7,100. MRF, CEAT and Goodyear are other Tyre manufacturers that produce Best Tyres for Compass. Below is the list of Kumho tyres that fit best in Compass
Kumho Tyre Price for Compass
| Tyres Name | Price Range | Tyre Type |
|---|---|---|
| Road Venture AT51 | Price not available | Tubeless |
| ECSTA PS31 | ₹ 7,100 | Tubeless |
| Crugen HP71 | Price not available | Tubeless |
Jeep Compass Tyre Size
|
Variant Name
|
Tyre Size |
Tyre Price (Starts From)
|
|---|---|---|
| Sport 2.0 4x2 Diesel MT | 225/60 R17 | Price not available |
| 1.4 Sport Plus MT 4x2 (Petrol) | 255/55 R17 | Price not available |
| 2.0 Longitude Option | 255/55 R17 | Price not available |
| Longitude (O2) 4x2 Diesel MT | 225/60 R17 | Price not available |
| Trail Edition | 225/55 R18 | Price not available |
| Black Shark (O) 4x2 Diesel AT | 225/55 R18 | Price not available |
| 1.4 Longitude Plus AT 4x2 (Petrol) | 255/55 R17 | Price not available |
| Limited (O) 4x2 Diesel MT | 225/55 R18 | Price not available |
| Longitude (O2) 4x2 Diesel AT | 225/60 R17 | Price not available |
| Trail Edition AT | 225/55 R18 | Price not available |
| Model S (O2) 4x2 Diesel MT | 225/55 R18 | Price not available |
| Black Shark (O) 4x2 Diesel MT | 225/55 R18 | Price not available |
| Limited (O) 4x2 Diesel AT | 225/60 R17 | Price not available |
| Track Edition 4x2 | 225/55 R18 | Price not available |
| 85th Anniversary Edition | NA | Price not available |
| Model S (O2) 4x2 Diesel AT | 225/55 R18 | Price not available |
| Black Shark (O) 4x2 Diesel AT | 225/55 R18 | Price not available |
| Track Edition 4x2 AT | 225/55 R18 | Price not available |
| Model S (O2) 4x4 Diesel AT | 225/55 R18 | Price not available |
| Track Edition 4x4 AT | 225/55 R18 | Price not available |
| Night Eagle (O2) 4x2 Diesel MT | 225/55 R17 | Price not available |
| Night Eagle (O2) 4x2 Diesel AT | 225/55 R17 | Price not available |
| Anniversary Edition | 225/55 R17 | Price not available |
| Sport Sandstorm | 225/60 R17 | Price not available |
| Longitude Sandstorm | 225/55 R17 | Price not available |
| Longitude Sandstorm AT | 225/55 R17 | Price not available |
| Longitude (O) Sandstorm | 225/55 R17 | Price not available |
| Longitude (O) Sandstorm AT | 225/55 R17 | Price not available |
Check Kumho Tyres for other Compass models
3 Tyre(s) found for Compass
-
ECSTA PS3151 Reviews₹ 7,100Offer available3 Variant AvailableTubeless
Road Venture AT5151 ReviewsPrice not availableOffer available2 Variant AvailableTubeless
Crugen HP7151 ReviewsPrice not availableOffer available2 Variant AvailableTubeless
Popular Tyre Brands for Jeep Compass
Other Jeep Car Tyres
Jeep Compass Tyre Pressure
The tyre pressure for Jeep Compass variants starts from NA psi. There are 548 variants available for Compass, check the tyre pressure for your Compass variant below.Kumho Tyres for Compass Competitors
Kumho Tyre Dealers in Popular Cities
Latest News on Tyres
Have a question about Jeep Compass Tyres?
Get an answer in 24 hours from our experts.
Please Enter Valid Question.
Thankyou for asking question, we will review and provide you an expert answer.
Kumho Jeep Compass Tyre FAQs
There are 3 Kumho tyres which can fit Jeep Compass.The highest-priced Kumho tyre is Kumho ECSTA PS31 for Rs. Rs. 7,100 and lowest priced is Kumho ECSTA PS31 for Rs. 7,100 which can fit Jeep Compass.The tyre pressure for Jeep Compass starts from psi.Compass comes with variable tyre sizes with width ranging from 215 mm to 225 mm. Rim size of 16 inches to 18 inchesAsk your question from the experts
Check Fits your Vehicle
Enter Your Pincode for Best Offers
Add to Compare Products
Maximum of Three products are allowed for comparision
Search Tyre for Your Vehicle