JK Tyre Tyres For XUV300
Change Car
JK Tyre manufactures 9 tyres that can fit Mahindra XUV300. JK Tyre tyre price for XUV300 starts at Rs.6,365. MRF, CEAT and Goodyear are other Tyre manufacturers that produce Best Tyres for XUV300. Below is the list of JK Tyre tyres that fit best in XUV300
JK Tyre Tyre Price for XUV300
| Tyres Name | Price Range | Tyre Type |
|---|---|---|
| ELANZO TOURING | ₹ 2,740 - ₹ 10,578 | Tubeless |
| UX ROYALE | ₹ 3,800 - ₹ 10,519 | Tubeless, Tube Type |
| TAXIMAX | ₹ 2,794 - ₹ 7,145 | Tubeless, Tube Type |
| UX1 | ₹ 5,096 - ₹ 11,649 | Tubeless |
Mahindra XUV300 Tyre Size
|
Variant Name
|
Tyre Size |
Tyre Price (Starts From)
|
|---|---|---|
| 1.2 W2 | NA | Price not available |
| W2 Turbosport MT | 205/65 R16 | ₹ 6,365 |
| W8 dual tone | NA | Price not available |
| W8 dual tone | NA | Price not available |
| W4 BSIV Petrol | 205/65 R16 | ₹ 6,365 |
| W4 Petrol 5 Seater MT | 205/65 R16 | ₹ 6,365 |
| W6 BSIV Petrol | 205/65 R16 | ₹ 6,365 |
| W4 TGDi 5 Seater Petrol MT | 205/65 R16 | ₹ 6,365 |
| 1.2 W6 | 205/65 R16 | ₹ 6,365 |
| W6 5 Seater Petrol MT | 205/65 R16 | ₹ 6,365 |
| W4 5 Seater Diesel MT | 205/65 R16 | ₹ 6,365 |
| W8 BSIV Petrol | 205/65 R16 | ₹ 7,189 |
| W6 TGDi 5 Seater Petrol MT | 205/65 R16 | ₹ 7,189 |
| W6 AMT | 205/65 R16 | ₹ 6,365 |
| 1.5 W6 | 205/65 R16 | ₹ 6,365 |
| W6 5 Seater Petrol AT | 205/65 R16 | ₹ 6,365 |
| W6 5 Seater Diesel MT | 205/65 R16 | ₹ 6,365 |
| 1.5 W6 AMT | 205/65 R16 | ₹ 6,365 |
| W8 5 Seater Petrol MT | 205/65 R16 | ₹ 7,189 |
| 1.2 W8 Option Dual Tone | 205/65 R16 | ₹ 7,189 |
| W8 Option BSIV Petrol | 205/65 R16 | ₹ 7,189 |
| W8 Option Dual Petrol | 205/65 R16 | ₹ 7,189 |
| W8 TGDi 5 Seater Petrol MT | 205/65 R16 | ₹ 6,365 |
| 1.5 W8 Option Dual Tone Diesel | 205/65 R16 | ₹ 7,189 |
| W8 TGDi 5 Seater Petrol MT Dual Tone | 205/65 R16 | ₹ 6,365 |
| W6 5 Seater Diesel AT | 205/65 R16 | ₹ 6,365 |
| W8 OPT 5 Seater Petrol MT | 205/65 R16 | ₹ 6,365 |
| W8 OPT 5 Seater Petrol MT Dual Tone | 205/65 R16 | ₹ 6,365 |
| W8 5 Seater Diesel MT | 205/65 R16 | ₹ 7,189 |
| W8(O) TGDi 5 Seater Petrol MT | 205/65 R16 | ₹ 7,189 |
| W8 5 Seater Diesel MT Dual Tone | 205/65 R16 | ₹ 6,365 |
| W8 Opt 5 Seater Diesel MT Dual Tone | 205/65 R16 | ₹ 7,189 |
| W8 OPT 5 Seater Petrol AT | 205/65 R16 | ₹ 7,189 |
| W8 OPT 5 Seater Petrol AT Dual Tone | 205/65 R16 | ₹ 7,189 |
| W8 Opt 5 Seater Diesel MT | 205/65 R16 | ₹ 7,189 |
| 1.5 W8 (O) AMT | 205/65 R16 | ₹ 7,189 |
| W8 Opt 5 Seater Diesel AT | 205/65 R16 | ₹ 7,189 |
| W8 Opt 5 Seater Diesel AT Dual Tone | 205/65 R16 | ₹ 7,189 |
9 Tyre(s) found for XUV300
-
UX ROYALE3.9107 Reviews₹ 3,800 - ₹ 10,519Offer available58 Variant AvailableTubelessTube Type5 Year Warranty
TAXIMAX4.2101 Reviews₹ 2,794 - ₹ 7,145Offer available28 Variant AvailableTubelessTube Type5 Year Warranty
ELANZO TOURING4.329 Reviews₹ 2,740 - ₹ 10,578Offer available13 Variant AvailableTubeless5 Year Warranty
UX TOURING3.510 Reviews₹ 3,256 - ₹ 8,166Offer available20 Variant AvailableTubeless5 Year Warranty
UX14.56 Reviews₹ 5,096 - ₹ 11,649Offer available21 Variant AvailableTubeless5 Year Warranty
UX ROYALE SMART44 Reviews₹ 3,880 - ₹ 9,888Offer available15 Variant AvailableTubeless5 Year Warranty
UX1 SMART51 Reviews₹ 6,108 - ₹ 12,319Offer available6 Variant AvailableTubeless5 Year Warranty
RANGER HPE51 Reviews₹ 6,475 - ₹ 7,189Offer available7 Variant AvailableTubeless
Popular Tyre Brands for Mahindra XUV300
Other Mahindra Car Tyres
Mahindra XUV300 Tyre Pressure
The tyre pressure for Mahindra XUV300 variants starts from NA psi. There are 122 variants available for XUV300, check the tyre pressure for your XUV300 variant below.JK Tyre for XUV300 Competitors
JK Tyre Tyre Dealers in Popular Cities
Latest News on Tyres
Have a question about Mahindra XUV300 Tyres?
Get an answer in 24 hours from our experts.
Please Enter Valid Question.
Thankyou for asking question, we will review and provide you an expert answer.
JK Tyre Mahindra XUV300 FAQs
There are 9 JK Tyre tyres which can fit Mahindra XUV300.The highest-priced JK Tyre tyre is JK Tyre ELANZO TOURING for Rs. Rs. 6,365 and lowest priced is JK TYRE RANGER HPE for Rs. 12,319 which can fit Mahindra XUV300.The tyre pressure for Mahindra XUV300 starts from psi.XUV300 comes with variable tyre sizes with width ranging from 205 mm to 215 mm. Rim size of 16 inches to 17 inchesAsk your question from the experts
Check Fits your Vehicle
Enter Your Pincode for Best Offers
Add to Compare Products
Maximum of Three products are allowed for comparision
Search Tyre for Your Vehicle