RADAR Tyres For Discovery
Change Car
RADAR manufactures 1 tyres that can fit Land Rover Discovery. RADAR tyre price for Discovery starts at Rs.8,425. MRF, CEAT and Goodyear are other Tyre manufacturers that produce Best Tyres for Discovery. Below is the list of RADAR tyres that fit best in Discovery
RADAR Tyre Price for Discovery
| Tyres Name | Price Range | Tyre Type |
|---|---|---|
| DIMAX E-SPORT | ₹ 2,269 - ₹ 9,629 | Tubeless |
Land Rover Discovery Tyre Size
|
Variant Name
|
Tyre Size |
Tyre Price (Starts From)
|
|---|---|---|
| Gemini 3.0L Diesel | NA | Price not available |
| Tempest 3.0L Diesel | NA | Price not available |
| 2.0 Petrol R-Dynamic SE | 235/60 R18 | ₹ 9,629 |
| 2.0 Petrol Base | 255/55 R20 | Price not available |
| 2.0 Petrol R-Dynamic S | 255/55 R20 | Price not available |
| 2.0 Petrol SE | 235/60 R18 | ₹ 9,629 |
| 2.0 Petrol HSE | 235/55 R19 | ₹ 9,629 |
| 3.0 Petrol R-Dynamic S | 255/55 R20 | Price not available |
| 3.0 Petrol R-Dynamic SE | 235/60 R18 | ₹ 9,629 |
| 3.0 Petrol SE | 255/55 R19 | Price not available |
| 3.0 Petrol HSE | 255/55 R20 | Price not available |
| 2.0 Petrol R-Dynamic HSE | 235/55 R19 | ₹ 9,629 |
| 3.0 Diesel R-Dynamic S | 235/60 R18 | ₹ 9,629 |
| 3.0 Diesel HSE | 235/60 R18 | ₹ 9,629 |
| 3.0 Diesel SE | 235/60 R18 | ₹ 9,629 |
| 3.0 Diesel R-Dynamic HSE | 235/60 R18 | ₹ 9,629 |
| 3.0 Diesel R-Dynamic SE | 235/60 R18 | ₹ 9,629 |
| Dynamic HSE 3.0L Diesel AT | 255/50 R20 | Price not available |
| 3.0 S Petrol | 255/55 R19 | Price not available |
| 3.0 SE Petrol | 255/55 R19 | Price not available |
| 3.0 HSE Petrol | 255/55 R20 | Price not available |
| First Edition 3.0 Si6 | 255/55 R20 | Price not available |
| 3.0 S Diesel | 255/55 R19 | Price not available |
| 3.0 HSE Luxury Petrol | 255/55 R19 | Price not available |
| 3.0 SE Diesel | 255/55 R19 | Price not available |
| S 2.0L Petrol AT | 275/50 R21 | ₹ 8,425 |
| 3.0 HSE Diesel | 255/55 R20 | Price not available |
| First Edition 3.0 TD6 | 255/55 R20 | Price not available |
| S 3.0L Petrol AT | 235/60 R18 | Price not available |
| Metropolitan Edition 3.0L Petrol AT | 255/50 R20 | Price not available |
| 3.0 HSE Luxury Diesel | 255/55 R20 | Price not available |
| S 3.0L Diesel AT | 255/55 R20 | Price not available |
| Dynamic HSE 3.0L Petrol AT | 255/50 R20 | Price not available |
| Metropolitan Edition 3.0L Petrol AT | 255/50 R20 | Price not available |
| Metropolitan Edition 3.0L Diesel AT | 255/50 R20 | Price not available |
| Dynamic HSE 2.0L Petrol AT | 255/50 R20 | Price not available |
1 Tyre(s) found for Discovery
-
DIMAX E-SPORT51 Reviews₹ 2,269 - ₹ 9,629Offer available28 Variant AvailableTubeless
Popular Tyre Brands for Land Rover Discovery
Other Land Rover Car Tyres
Land Rover Discovery Tyre Pressure
The tyre pressure for Land Rover Discovery variants starts from 34 psi. There are 59 variants available for Discovery, check the tyre pressure for your Discovery variant below.RADAR Tyres for Discovery Competitors
RADAR Tyre Dealers in Popular Cities
Latest News on Tyres
Have a question about Land Rover Discovery Tyres?
Get an answer in 24 hours from our experts.
Please Enter Valid Question.
Thankyou for asking question, we will review and provide you an expert answer.
RADAR Land Rover Discovery Tyre FAQs
There are 1 RADAR tyres which can fit Land Rover Discovery.The highest-priced RADAR tyre is RADAR DIMAX E-SPORT for Rs. Rs. 8,425 and lowest priced is RADAR DIMAX E-SPORT for Rs. 9,629 which can fit Land Rover Discovery.The tyre pressure for Land Rover Discovery starts from 34 psi.Discovery comes with variable tyre sizes with width ranging from 225 mm to 225 mm. Rim size of 17 inches to 17 inches