Ultramile Tyres For Indica V2 2001 11
Change Car
Ultramile manufactures 1 tyres that can fit Tata Indica V2 2001 11. Ultramile tyre price for Indica V2 2001 11 starts at Rs.3,242. MRF, CEAT and Goodyear are other Tyre manufacturers that produce Best Tyres for Indica V2 2001 11. Below is the list of Ultramile tyres that fit best in Indica V2 2001 11
Ultramile Tyre Price for Indica V2 2001 11
| Tyres Name | Price Range | Tyre Type |
|---|---|---|
| UM 551 | ₹ 3,242 - ₹ 6,409 | Tubeless |
Tata Indica V2 2001 11 Tyre Size
|
Variant Name
|
Tyre Size |
Tyre Price (Starts From)
|
|---|---|---|
| eXeta GL Petrol | 155/80 R13 | ₹ 3,242 |
| DLE BSII Diesel | 165/65 R13 | ₹ 3,574 |
| DLS Diesel | 165/65 R13 | ₹ 3,574 |
| DLX Diesel | 165/65 R13 | ₹ 3,574 |
| DLX BSII Diesel | 165/65 R13 | ₹ 3,574 |
| eXeta GLE Petrol | 155/80 R13 | ₹ 3,242 |
| DLS BSII Diesel | 165/65 R13 | ₹ 3,574 |
| LGi BSII Petrol | 165/65 R13 | ₹ 3,574 |
| DL BSIII Diesel | 165/65 R13 | ₹ 3,574 |
| LGI Diesel | 165/65 R13 | ₹ 3,574 |
| LGi BSIII Petrol | 165/65 R13 | ₹ 3,574 |
| eGLS Petrol | 165/65 R13 | ₹ 3,574 |
| eXeta GLS Petrol | 155/80 R13 | ₹ 3,242 |
| Lei Petrol | 165/65 R13 | ₹ 3,574 |
| LEi BSII Petrol | 165/65 R13 | ₹ 3,574 |
| LEi BSIII Petrol | 165/65 R13 | ₹ 3,574 |
| Li Petrol | 165/65 R13 | ₹ 3,574 |
| Li BSII Petrol | 165/65 R13 | ₹ 3,574 |
| Li BSIII Petrol | 165/65 R13 | ₹ 3,574 |
| LSi Petrol | 165/65 R13 | ₹ 3,574 |
| LSi BSII Petrol | 165/65 R13 | ₹ 3,574 |
| LSI BSIII Petrol | 165/65 R13 | ₹ 3,574 |
| LXi Petrol | 165/65 R13 | ₹ 3,574 |
| LXi BSIII Petrol | 165/65 R13 | ₹ 3,574 |
| Turbomax DLE BS IV Diesel | 165/65 R13 | ₹ 3,574 |
| eXeta GLE LPG MT | 155/80 R13 | ₹ 3,242 |
| Turbomax DLS BS IV Diesel | 165/65 R13 | ₹ 3,574 |
| eXeta eGLX Petrol | 155/80 R13 | ₹ 3,242 |
| eXeta GLS LPG MT | 155/80 R13 | ₹ 3,242 |
| DLE BSIII Diesel | 165/65 R13 | ₹ 3,574 |
| eL Diesel | 165/65 R14 | Price not available |
| DiCOR DLG BS-III Diesel | 165/65 R14 | Price not available |
| DLG Diesel | 165/65 R14 | Price not available |
| DLG BSII Diesel | 165/65 R14 | Price not available |
| DLG BSIII Diesel | 165/65 R14 | Price not available |
| DLS BSIII Diesel | 165/65 R13 | ₹ 3,574 |
| eLE Diesel | 165/65 R14 | Price not available |
| eLS Diesel | 165/65 R14 | Price not available |
| eLX Diesel | 165/65 R14 | Price not available |
1 Tyre(s) found for Indica V2 2001 11
-
UM 5513.99 Reviews₹ 3,242 - ₹ 6,409Offer available31 Variant AvailableTubeless1 Year Warranty
Popular Tyre Brands for Tata Indica V2 2001 11
Other Tata Car Tyres
Tata Indica V2 2001 11 Tyre Pressure
The tyre pressure for Tata Indica V2 2001 11 variants starts from 28 psi. There are 39 variants available for Indica V2 2001 11, check the tyre pressure for your Indica V2 2001 11 variant below.Ultramile Tyres for Indica V2 2001 11 Competitors
Ultramile Tyre Dealers in Popular Cities
Latest News on Tyres
Have a question about Tata Indica V2 2001 11 Tyres?
Get an answer in 24 hours from our experts.
Please Enter Valid Question.
Thankyou for asking question, we will review and provide you an expert answer.
Recently Asked Question
-
A.
Hey there, The tyre that you have chosen is a perfect fitment for your vehicle. To know more, kindly contact our dealers:https://www.tyreplex.com/ceat-tyre-dealers-in-india
AOn Feb 05, 2021
Ultramile Tata Indica V2 2001 11 Tyre FAQs
There are 1 Ultramile tyres which can fit Tata Indica V2 2001 11.The highest-priced Ultramile tyre is Ultramile UM 551 for Rs. Rs. 3,242 and lowest priced is Ultramile UM 551 for Rs. 3,574 which can fit Tata Indica V2 2001 11.The tyre pressure for Tata Indica V2 2001 11 starts from 28 psi.Indica V2 2001 11 comes with variable tyre sizes with width ranging from 155 mm to 155 mm. Rim size of 13 inches to 13 inches