MRF Tyres For Indica eV2 Xeta
Change Car
MRF manufactures 4 tyres that can fit Tata Indica eV2 Xeta. MRF tyre price for Indica eV2 Xeta starts at Rs.2,879. CEAT, Goodyear and Apollo are other Tyre manufacturers that produce Best Tyres for Indica eV2 Xeta. Below is the list of MRF tyres that fit best in Indica eV2 Xeta
MRF Tyre Price for Indica eV2 Xeta
| Tyres Name | Price Range | Tyre Type |
|---|---|---|
| ZLX | ₹ 2,305 - ₹ 7,132 | Tubeless, Tube Type |
| ZVTS | ₹ 2,780 - ₹ 5,000 | Tube Type, Tubeless |
| ZTX | ₹ 2,865 - ₹ 6,111 | Tube Type, Tubeless |
| ZTX A1 | ₹ 2,679 - ₹ 6,840 | Tubeless, Tube Type |
Tata Indica eV2 Xeta Tyre Size
|
Variant Name
|
Tyre Size |
Tyre Price (Starts From)
|
|---|---|---|
| GL Petrol | 165/65 R13 | ₹ 2,879 |
| GV BSIII Petrol | 165/65 R13 | ₹ 2,879 |
| GVE BSIII Petrol | 165/65 R13 | ₹ 2,879 |
| GVG BSIII Petrol | 165/65 R13 | ₹ 2,879 |
| GVS BSIII Petrol | 165/65 R13 | ₹ 2,879 |
| GL BS IV Petrol | 165/65 R13 | ₹ 2,879 |
| 1.2 GLE BSIII Petrol | 165/65 R13 | ₹ 2,879 |
| GLE Petrol | 165/65 R13 | ₹ 2,879 |
| GLE BS IV Petrol | 165/65 R13 | ₹ 2,879 |
| LPG GL Petrol | 165/65 R13 | ₹ 2,879 |
| GLS LPG MT | 165/65 R13 | ₹ 2,879 |
| 1.4 GLS BSIII Petrol | 165/65 R13 | ₹ 2,879 |
| GLS Petrol | 165/65 R13 | ₹ 2,879 |
| GLS Sport Petrol | 165/65 R13 | ₹ 2,879 |
| GLG Petrol | 165/65 R13 | ₹ 2,879 |
| GLE LPG MT | 165/65 R13 | ₹ 2,879 |
| 1.2 GLG BSIII Petrol | 165/65 R13 | ₹ 2,879 |
| GLE BS III LPG | 165/65 R13 | ₹ 2,879 |
| GLE BSIV LPG | 165/65 R13 | ₹ 2,879 |
| GLS BSIV LPG MT | 165/65 R13 | ₹ 2,879 |
| GLX BSIII Petrol | 165/65 R13 | ₹ 2,879 |
4 Tyre(s) found for Indica eV2 Xeta
-
ZLX3.9143 Reviews₹ 2,305 - ₹ 7,132Offer available38 Variant AvailableTubelessTube Type6 Year Warranty
ZVTS4117 Reviews₹ 2,780 - ₹ 5,000Offer available61 Variant AvailableTube TypeTubeless6 Year Warranty
Ask your question from the experts
Check Fits your Vehicle
Enter Your Pincode for Best Offers
Add to Compare Products
Maximum of Three products are allowed for comparision
Search Tyre for Your Vehicle