Kenda Tyres For Sumo
Change Car
Kenda manufactures 5 tyres that can fit Tata Sumo. Kenda tyre price for Sumo starts at Rs.8,379. MRF, CEAT and Goodyear are other Tyre manufacturers that produce Best Tyres for Sumo. Below is the list of Kenda tyres that fit best in Sumo
Kenda Tyre Price for Sumo
| Tyres Name | Price Range | Tyre Type |
|---|---|---|
| Klever A/T KR28 | Price not available | Tubeless |
| Klever H/T KR50 | Price not available | Tubeless |
| Klever HP KR15 | ₹ 8,379 | Tubeless |
| Klever M/T KR29 | Price not available | Tubeless |
Tata Sumo Tyre Size
|
Variant Name
|
Tyre Size |
Tyre Price (Starts From)
|
|---|---|---|
| 4X4 Diesel | 215/75 R15 | Price not available |
| 4X4 Plus Diesel | 215/75 R15 | Price not available |
| Delux Diesel | 215/75 R15 | Price not available |
| DX Diesel | 215/75 R15 | Price not available |
| DX TC Diesel | 215/75 R15 | Price not available |
| EX (+) Diesel | 215/75 R15 | Price not available |
| EX Diesel | 215/75 R15 | Price not available |
| EZI Diesel | 215/75 R15 | Price not available |
| Ezi Tc Diesel | 215/75 R15 | Price not available |
| Plus Diesel | 215/75 R15 | Price not available |
| SA Diesel | 215/75 R15 | Price not available |
| SA Plus Diesel | 215/75 R15 | Price not available |
| SA TC Diesel | 215/75 R15 | Price not available |
| SE Diesel | 215/75 R15 | Price not available |
| SE 4X4 Diesel | 215/75 R15 | Price not available |
| SE Plus Diesel | 215/75 R15 | Price not available |
| SE TC Diesel | 215/75 R15 | Price not available |
| Std Diesel | 215/75 R15 | Price not available |
| Tourin Diesel | 215/75 R15 | Price not available |
| Gold FX BSIII Diesel | 185/85 R16 | Price not available |
| Gold LX BSIII Diesel | 215/75 R15 | Price not available |
| Gold CX BSIII Diesel | 215/75 R15 | Price not available |
| Gold CX PS BSIII Diesel | 215/75 R15 | Price not available |
| Gold LX Diesel | 215/75 R15 | Price not available |
| Gold GX BSIII Diesel | 185/85 R16 | Price not available |
| Gold FX Diesel | 215/75 R15 | Price not available |
| Gold CX Diesel | 215/75 R15 | Price not available |
| Gold EX BSIII Diesel | 215/75 R15 | Price not available |
| Gold CX PS AC Diesel | 215/75 R15 | Price not available |
| Gold CX PS Diesel | 215/75 R15 | Price not available |
| Gold EX Diesel | 215/75 R15 | Price not available |
| Gold GX Diesel | 215/75 R15 | Price not available |
5 Tyre(s) found for Sumo
-
Klever HP KR1511 Reviews₹ 8,379Offer available7 Variant AvailableTubeless
Klever A/T KR2851 ReviewsPrice not availableOffer available7 Variant AvailableTubeless
Klever H/T KR5051 ReviewsPrice not availableOffer available14 Variant AvailableTubeless
Klever M/T KR2951 ReviewsPrice not availableOffer available6 Variant AvailableTubeless
Koyote KR0631 ReviewsPrice not availableOffer available3 Variant AvailableTubeless
Other Tata Car Tyres
Tata Sumo Tyre Pressure
The tyre pressure for Tata Sumo variants starts from 32 psi. There are 32 variants available for Sumo, check the tyre pressure for your Sumo variant below.Kenda Tyre Dealers in Popular Cities
Latest News on Tyres
Have a question about Tata Sumo Tyres?
Get an answer in 24 hours from our experts.
Please Enter Valid Question.
Thankyou for asking question, we will review and provide you an expert answer.
Kenda Tata Sumo Tyre FAQs
There are 5 Kenda tyres which can fit Tata Sumo.The highest-priced Kenda tyre is Kenda Klever HP KR15 for Rs. Rs. 8,379 and lowest priced is Kenda Klever HP KR15 for Rs. 8,379 which can fit Tata Sumo.The tyre pressure for Tata Sumo starts from 32 psi.Sumo comes with variable tyre sizes with width ranging from 215 mm to 215 mm. Rim size of 15 inches to 15 inchesAsk your question from the experts
Check Fits your Vehicle
Enter Your Pincode for Best Offers
Add to Compare Products
Maximum of Three products are allowed for comparision
Search Tyre for Your Vehicle